BSNL Home Page Sie Map
Home>Network>Network Statistics

Back

Network Statistics
 

TELEPHONE PER 100 POPULATION-URBAN/RURAL (TELE-DENSITY)*
(BSNL,MTNL&Private) 
(
AS ON 31ST December-2002)

SN CIRCLES/STATES URBAN RURAL TOTAL
1 ANDAMAN & NICOBAR 13.62 7.66 9.65
2. ANDHRA PRADESH 14.86 1.94 5.44
3. ASSAM 11.43 0.47 1.89
4. BIHAR 8.07 0.45 1.25
5. JHARKHAND 5.53 0.36 1.52
6. GUJARAT 15.30 2.30 7.19
7. HARYANA 14.48 2.16 5.80
8. HIMACHAL PRADESH 34.28 5.24 8.12
9. JAMMU & KASHMIR 8.16 0.49 2.41
10. KARNATAKA 13.96 2.33 6.32
11. KERELA 19.58 7.43 10.58
12. MADHYA PRADESH 9.11 0.54 2.84
13. CHHATISGARH 5.23 0.36 1.35
14. MAHARASHTRA 13.97 2.02 5.77
15. NORTH-EAST 9.13 0.82 2.64
16. ORISSA 9.27 0.83 2.11
17. PUNJAB 22.68 4.43 11.08
18. RAJASTHAN 10.02 1.23 3.29
19. TAMIL NADU 12.26 1.90 5.96
20. UTTAR PRADESH 7.64 0.54 2.02
21. WEST BENGAL 7.11 0.83 1.70
22. kOLKATA 13.22 0.00 13.22
23. CHENNAI 22.75 0.00 22.75
24. DELHI 28.84 0.00 26.92
25. MUMBAI 23.52 0.00 23.52
  ALL-INDIA 4.89 13.71 1.41
STATUS OF Cellular Mobile Phones (BSNL,MTNL&PRIVATE)
SN CIRCLES/STATES Cellular Mobile Phones
  As on 31.12.02
1 ANDAMAN & NICOBAR 0
2. ANDHRA PRADESH 740253
3. ASSAM 40728
4. BIHAR 189062
5. CHHATISGARH 0
6. JHARKHAND 0
7. GUJARAT 798742
8. HARYANA 195374
9. HIMACHAL PRADESH 44872
10. JAMMU & KASHMIR 0
11. KARNATAKA 649584
12. KERELA 531464
13. MADHYA PRADESH 334185
14. MAHARASHTRA 827737
15. NORTH-EAST-I & II 7433
16. ORISSA 78345
17. PUNJAB 726759
18. RAJASTHAN 179644
19. TAMIL NADU 499017
20. UTTARANCHAL 0
21. UTTAR PRADESH(E) 171293
22. UTTAR PRADESH(W) 322856
23. WEST BENGAL 88648
24. CALCUTTA 450561
25. CHENNAI 418865
26. DELHI 1672712
27. MUMBAI 1512296
28. ALL-INDIA 10480430
     

STATUS OF VALUE ADDED SERVICES
 
(IN LAKHS)

  1999-2000 2000-2001 30.09.2001
Mobile Phones 18.84 35.77 48.04
Internet Subscribers 9.43 29.69 35.66
Radio Paging 7.15 6.41 5.13
EXPANSION OF TELECOM NETWORK (FIXED & CELLULAR)  2001-2010 ESTIMATED
Year ending 31st March Fixed Lines (in million) Cellular
 (in million)
Tele Density No. of Telephones Per 100 population
1999(Actual) 21.611.202.32
2000(Actual)26.651.882.86
2001(Actual)32.713.583.58
200240.535.584.49
200348.408.125.42
200456.8512.456.54
200566.8718.127.89
200677.8326.419.53
200790.6937.1311.50
2008105.8034.0312.41
2009123.5545.9414.81
2010144.4562.0217.78
  Total Telephones (Public & Private) Urban & Rural
as on December-2002
Sl.No. Circles/States Urban Rural Total
1. ANDAMAN & NICOBAR 16614 18658 35272
2. ANDHRA PRADESH 3091205 1085225 4176430
3. ASSAM 400331 112121 512452
4. BIHAR 720343 344071 1064414
5. CHHATISGARH 225624 59870 285494
6. JHARKHAND 340308 77313 417621
7. GUJRAT 2997336 748620 3745956
8. HARYANA 924973 330352 1255325
9. HIMACHAL PRADESH 210141 291803 501944
10. JAMMU & KASHMIR 211328 37954 249282
11. KARNATKA 2570254 821767 3392021
12. KERALA 1637237 1771795 3409032
13. MADHYA PRADESH 1509616 243618 1753234
14. MAHARASHTRA 3659735 1155920 4815655
15. NE-I & II 243773 78503 322276
16. ORISSA 524136 261590 785726
17. PUNJAB 2125392 723018 2848410
18. RAJASTHAN 1361708 547562 1909270
19. TAMIL NADU 2193912 652627 2846539
20. UTTARANCHAL 256469 71743 328212
21 UTTAR PRADESH(E) 1156784 502405 1659189
22 UTTAR PRADESH(w) 1054867 139834 1194701
23. WEST BANGAL 587785 473442 1061227
24. KOLKATA 1320821 0 1320821
25. CHENNAI 1059750 0 1059750
26. DELHI-MTNL 2119252 0 2119252
27. MUMBAI-MTNL 2404746 0 2404746
  TOTAL  38974895 28646486 10328409

TELEPHONE DEMAND, WAITING LIST AND WORKING LINES-DELs
(including WLL, Cellular and Pvt.Basic) ('000)

Year Working Lines[DELs] Waiting
list
Registered Demand
1991-92 5809.90 2289.80 8099.70
1992-93 6796.70 2845.90 9642.60
1993-94 8025.60 2496.80 10522.40
1994-95 9795.30 2152.90 11948.20
1995-96 11978.40 2277.00 14255.40
1996-97 14881.63 2894.20 17775.83
1997-98 18684.02 2705.70 21389.72
1998-99 22812.98 1983.00 24795.98
1999-00 28537.20 3680.60 32217.80
2000-01 36279.21 2916.72 39195.93
2001-02 21260.50 18684.02 39944.52
Dec. 31st 50930.56 2201.04 53131.60
NUMBER OF EMPLOYEES (DoT and BSNL) 
(AS ON 31.3.2002)
CLASS TOTAL EMPLOYEES
GROUP "A" 7970
GROUP "B" 45288
GROUP "C" 237185
GROUP "D" 64325
Industrial Workers 3237


Network>  Telephone | Telegraph & Telex | Mobile | Data Network | NIB | Customer Care Centers | Statistics

Top    Back


Web Search
Content Search







 


Copyright@2003, Bharat Sanchar Nigam Ltd.

All rights reserved. For advertisement, suggestions or any difficulties on this site please contact
bsnl webmaster


Legal Disclaimer