Leased Tariff




2 A) Tariff for High Speed Data Circuits (Below 2 Mbps Bandwidth)


(a) The annual rental of the leased line circuits for below 2 Mbps will be in accordance with the Table-A below
Table -A
Distance (in kms) Tariff for 64 Kbps Circuits (Rs.) (Classical)
Tariff for 64 Kbps Circuits (Rs.) (MLLN)
5 10207 17811
10 10533 18137
15 10859 18463
20 11185 18789
25 11511 19116
30 11837 19442
35 12163
19768
40 12489 20094
45 12815 20420
50 13214 20819
55 13540 21145
60 13866 21471
65 14192 21797
70 14519 22123
75 14845 22449
80 15171 22775
85 15497 23101
90 15823 23428
95 16149 23754
100 16548 24152
105  16874  24478
110  17200  24804
115  17526  25131
120  17852  25457
125  18178  25783
130  18504  26109
135  18831  26435
140  19157  26761
145  19483  27087
150  19881  27486
155  20208  27812
160  2054  28138
165  20860  28464
170  21186  28790
175  21512  29117
180  21838  29443
185  22164  29769
190  22490  30095
195  22817  30421
200  23215  30820
205  23541  31146
210  23867  31472
215  24193  31798
220  24520  32124
225  24846  32450
230  25172  32776
235  25498  33102
240  25824  33429
245  26150  33755
250  26549  34153
255  26875  34479
260  27201  34807
265  27527  35132
270  27853  35458
275  28179  35784
280  28505  36110
285  28832  36436
290  29158  36762
295  29484  37088
300  29882  37487
305  30209  37813
310  30535  38139
315  30861  38465
320  31187  38791
325  31513  39118
330  31839  39444
335  32165  39770
340  32491  40096
345  32818  40422
350  33216  40821
355  33542  41147
360  33868  41473
365  34194  41797
370  34521  42125
375  34847  42451
380  35173  42777
385  35499  43103
390  35825  43430
395  36151  43756
400  36550  44154
405  36876  44480
410  37202  44807
415  37528  45133
420  37854  45459
425  38180  45785
430  38507  46111
435  38833  46437
440  39159  46763
445  39485  47089
450  39883  47488
455  40210  47814
460  40536  48140
465  40862  48466
470  41188  48792
475  41514  49119
480  41840  49445
485  42166  49771
490  42492  50097
495  42819  50423
500  43217  50822
>500  44000  51000

  
b) The distance referred in the tariff table is the “Chargeable Distance” i.e equal to 1.25 times of the radial distance between the points connected.

c) The tariff of 64 kbps Classical and 64 kbps MLLN is based on the ceiling prescribed by TRAI. 

d) The tariff mentioned above  is specified in distance slab of 5 Kms. The calculation of tariff for intermediate distance (lying in between the distance slabs) will be made on pro rata basis. For this, difference in tariff of the lower and upper distance slab rates will be taken and divided by 5 kms  to arrive at per km rate. The distance will be rounded off to the next km. This is explained below with the help of an example-

The illustration of 7 kms distance of 64kbps - MLLN Leased Line is given below

Charges of 5 kms Rs. 17,811/-
i) Charges of 10 kms Rs. 18,137/-
ii) Difference (ii)-(i) Rs. 326/-
iii) Per km rate (iii)/5 Rs. 65/-
iv) Rate for 7kms [(i) + 2 kms x (iv) ] Rs. 17811 + [2xRs.65]
Rs. 117941


e) Co-efficient  for circuits above 64 kbps and below 2 Mbps
The tariff for capacity ranging from 128 kbps to 1 Mbps shall be determined by multiplying the tariff of leased circuit of 64 kbps, by the coefficient specified below, subject to the maximum of respective distance slabs of 2 Mbps rates:

Capacity(kbps) Coefficient
1 Mbps
8.6
960 kbps 7.6
768 kbps 6.4
512 kbps 4.8
384 kbps 4.0
320 kbps 3.6
256 kbps 3.1
192 kbps 2.5
128 kbps 1.8