Tariff for BlackBerry ® services
| Sl. No. | Particulars | BIS P-1 | BIS P-II | BIS P-III | BES P-I | BES P-II | BES P-III | ||||||
| 1 | Fixed Monthly Charges for BlackBerry in Rs | 299 | 499 | 999 | 425 | 625 | 875 | ||||||
| 2 | Free data usage Kb/month | Nil | 500 | Unlimited | Nil | 500 | Unlimited | ||||||
| 3 | Usage charges beyond free limit in Rs. / Kb | 0.30 | 0.15 | NA | 0.40 | 0.20 | NA |
Note:
- All software required exclusively for BES plans are to be procured by BSNL on behalf of Entrepreneurs based on their need and the cost of software will be extra as applicable.
- For voice plan, the customer can choose any plan out of postpaid plans with Fixed Monthly Charges (FMC) for Rs.225 and more.
- Service Tax as applicable will be charged extra.
BlackBerry ® Unlimited tariff plans
| Sl. No. | Plan Details | Free Data Usage | Internet Access | Postpaid | Prepaid | ||||||||
| 1 | FMC/STV BlackBerry ® Messaging Bundle plan in Rs | Unlimited e-mail | Not allowed | 299 | 271 | ||||||||
| 2 | FMC/STV BlackBerry ® Social Networking Bundle plan in Rs | Unlimited instant messaging | Not allowed | 299 | 271 | ||||||||
| 3 | FMC/STV BIS Regular in Rs | Unlimited | Allowed | 999 | 899 | ||||||||
| FMC= Fixed Monthly charges, STV= Special Tariff voucher with validity of 30 days | |||||||||||||
- Charges for other Tariff Items as per selected plan
- Existing 2G postpaid and prepaid Blackberry service user under both BIS and BES can avail 3G facility with an additional FMC of Rs.50 under postpaid and STV of Rs.21 (Incl. Service Tax) for getting 3G facilities.
- Service Tax as applicable will be charged extra.



