ISD Tariff 1st March, 2016

S. No. Destination/ Country Name Country codes      Area codes      Revised rate in (Rs./min) revised pulse rate (in secs) for landline plans working on mcu basis. Revised pulse duration for ISD PCOs (in sec)
1 Afghanistan  93 All 17 3.5 2.3
2 Alaska 1907 All 17 3.5 2.3
3 Albania 355 All 40 1.5 0.9
4 Algeria  213 6,7,96, 97,98,99 36 1.6 1.1
5 Algeria  213 5 49 1.2 0.8
6 Algeria  213 All others 20 3 1.9
7 Andorra  376 All 15 4 2.6
8 Angola  244 9,92  18 3.3 2.2
9 Angola  244 all others 10 6 3.9
10 Anguilla 1264 All 17 3.5 2.3
11 Antigua and Barbuda 1268 All 17 3.5 2.3
12 Argentina  54 All 15 4 2.6
13 Armenia 374 All 18 3.3 2.2
14 Aruba 297 All 16 3.7 2.4
15 Ascension 247 All 125 0.4 0.3
16 Antarctica (Aus territory) 672 All 100 0.6 0.3
17 Australia 61 All 8 7.5 4.9
18 Austria 43 810, 820 25 2.4 1.5
19 Austria 43 All others 8 7.5 4.9
20 Azerbaijan  994 All 24 2.5 1.6
21 Bahamas 1242 All 15 4 2.6
22 Bahrain 973 All 12 5 3.3
23 Bangladesh 880 All 6 10 6.6
24 Barbados 1246 All 15 4 2.6
25 Belarus  375 All 50 1.2 0.7
26 Belgium  32 463 32 1.9 1.2
27 Belgium  32 All others 32 1.9 1.2
28 Belize  501 All 18 3.3 2.2
29 Benin 229 All 29 2.1 1.3
30 Bermuda  1441 All 10 6 3.9
31 Bhutan  975 All 6 10 6.6
32 Bolivia  591 All 16 3.7 2.4
33 Bosnia  387 All 45 1.3 0.8
34 Botswana  267 All 18 3.3 2.2
35 Brazil 55 All 10 6 3.9
36 Brunei  673 All 15 4 2.6
37 Bulgaria  359 All 45 1.3 0.8
38 Burkina Faso 226 All 27 2.2 1.4
39 Burundi  257 All 45 1.3 0.8
40 Cambodia (Kampuchea) 855 All 15 4 2.6
41 Cameroon  237 All  35 1.7 1.1
42 Canary Island 34 822, 828, 922, 928 15 4 2.6
43 Cape Verde  238 All 22 2.7 1.8
44 Caymon Island 1345 All 17 3.5 2.3
45 Central African Republic fixed 236 All 80 0.7 0.5
46 Chad  235 All 50 1.2 0.7
47 Chile  56 9 15 4 2.6
48 Chile  56 All others 75 0.8 0.5
49 China  86 All 12 5 3.3
50 Colombia  57 All 15 4 2.6
51 Comoros  269 All 65 0.9 0.6
52 Congo  242 All 45 1.3 0.8
53 Cook Islands  682 All 100 0.6 0.3
54 Costa Rica  506 All 15 4 2.6
55 Croatia  385 All 34 1.7 1.1
56 CUBA 53 All 100 0.6 0.3
57 Cyprus 357 All other 42 1.4 0.9
58 Cyprus 357 12196,12397,12399,700,777,96,97,99 13 4.6 3
59 Czech Rep  420 All 15 4 2.6
60 Dem. Rep. of Congo 243 All 44 1.4 0.9
61 Denmark  45 All 7 8.5 5.6
62 Diego Garcia  246 All 160 0.3 0.2
63 Djibouti 253 All 45 1.3 0.8
64 Domanican Rep 1809 All 17 3.5 2.3
65 Dominica 1767 All 17 3.5 2.3
66 East Timor  670 All 100 0.6 0.3
67 Ecuador  593 All 20 3 1.9
68 Egypt 20 All 12 5 3.3
69 El Salvador  503 All 18 3.3 2.2
70 Equatorial Guinea  240 All 35 1.7 1.1
71 Eritrea 291 All 20 3 1.9
72 Estonia  372 All 45 1.3 0.8
73 Ethiopia 251 All 20 3 1.9
74 Falkland Islands 500 All 150 0.4 0.2
75 Faroe Islands  298 All 15 4 2.6
76 Fiji  679 All 45 1.3 0.8
77 Finland  358 All 32 1.8 1.2
78 FRANCE 33  63800,64000to 64004,80 to 86,
880 to 884, 890 to 899
35 1.7 1.1
79 FRANCE 33 all others  9 6.6 4.4
80 French Guiana  594 All 15 4 2.6
81 French Polynesia  689 All 25 2.4 1.5
82 Gabon  241 All 35 1.7 1.1
83 Gambia  220 All 45 1.3 0.8
84 Georgia  995 All 20 3 1.9
85 GERMANY 49 All 9 6.6 4.4
86 Ghana  233 All 25 2.4 1.5
87 Gibraltar 350 All 45 1.3 0.8
88 Greece  30 All 7 8.5 5.6
89 Greenland 299 All 45 1.3 0.8
90 Grenada 1473 All 17 3.5 2.3
91 Guadeloupe  590 All 45 1.3 0.8
92 Guam 1671 All 15 4 2.6
93 Guatemala  502 All 15 4 2.6
94 Guinea Bissau  245 All 45 1.3 0.8
95 Guinea Rep 224 All 40 1.5 0.9
96 Guyana  592 All 20 3 1.9
97 Haiti  509 All 25 2.4 1.5
98 Hawaii 1808 All 17 3.5 2.3
99 Honduras  504 All 15 4 2.6
100 Hong Kong  852 All 10 6 3.9
101 Hungary  36 All 6 10 6.6
102 Iceland  354 All 15 4 2.6
103 Indonesia  62 All 10 6 3.9
104 Inmar-GRPs  870 All 950 0.06 Calls from PCO not allowed
105 Iran  98 All 12 5 3.3
106 IRAQ 964 All 17 3.5 2.3
107 Ireland 353 All 12 5 3.3
108 Israel  972 All 15 4 2.6
109 Italy  39 31,32,33,34,35,36,37,38,39 27 2.2 1.4
110 Italy  39 all others 10 6 3.9
111 Ivory Coast  225 All 40 1.5 0.9
112 Jamaica 1876 All 17 3.5 2.3
113 Japan  81 All 15 4 2.6
114 Jordan  962 All 15 4 2.6
115 Kazakhstan  7 701, 702, 705, 71, 72, 73, 75, 76, 77 45 1.3 0.8
116 Kenya  254 7, 73 20 3 1.9
117 Kenya 254 20 48 1.4 0.8
118 Kenya  254 All others  11 5.4 3.6
119 Kiribati 686 All 100 0.6 0.3
120 Kuwait 965 All 12 5 3.3
121 Kyrgyzstan  996 All 18 3.3 2.2
122 Laos  856 All 15 4 2.6
123 Latvia 371 All 50 1.2 0.7
124 Lebanon  961 All 15 4 2.6
125 Lesotho  266 All 30 2 1.3
126 Liberia 231 All 40 1.5 0.9
127 Libya  218 All 30 2 1.3
128 Liechtenstein  423 All 45 1.3 0.8
129 Lithuania  370 All 45 1.3 0.8
130 Luxembourg  352 All 15 4 2.6
131 Macau 853 All 15 4 2.6
132 Macedonia 389 All 30 2 1.3
133 Madagascar  261 All 60 1 0.6
134 Madeira Island 351 All 15 4 2.6
135 Malawi  265 All 30 2 1.3
136 Maldives  960 All 60 1 0.6
137 MALAYSIA 60 All 8 7.5 4.9
138 Mali 223 All 30 2 1.3
139 Malta 356 All 15 4 2.6
140 Marshall Islands Fixed 692 All 18 3.3 2.2
141 Martinique 596 All 45 1.3 0.8
142 Mauritania 222 All 45 1.3 0.8
143 Mauritius Island  230 All 12 5 3.3
144 Mayotte  262 269, 639 12 5 3.3
145 Mexico 52 All 15 4 2.6
146 Micronesia  691 All 41 1.4 0.9
147 Moldova  373 All 45 1.3 0.8
148 Monaco 377 All 45 1.3 0.8
149 Mongolia 976 All 15 4 2.6
150 Montenegro 382 All 45 1.3 0.8
151 Montserrat 1664 All 17 3.5 2.3
152 Morocco 212 All 38 1.6 1
153 Mozambique 258 All 30 2 1.3
154 Myanmar 95 All 20 3 1.9
155 Namibia  264 All 15 4 2.6
156 Nauru  674 All 100 0.6 0.3
157 Nepal 977

12,972,960,963,103,
113,193,213,233,243, 253,
263,273,293,313,333,353,
363,373,383,413,443
463,473,483,493,513,533,
553,563,573,613,633,643,
653,663,673,683,693,713,
753,763,773,783,793,813,
823,833,843,853,863,873,
883,893,913,923,933,943,
953,963,993,990,961,962,988

 

9 6.6 4.4
158 Nepal 977 All other 12 5 3.3
159 Netherlands  31 All 23 2.6 1.7
160 Netherlands Antilles  599 All 15 4 2.6
161 New Caledonia Fixed 687 All 15 4 2.6
162 New Zealand  64 All 10 6 3.9
163 Nicaragua 505 All 25 2.4 1.5
164 Niger  227 All 27 2.2 1.4
165 Nigeria 234 All 12 5 3.3
166 Niue Island  683 All 90 0.6 0.4
167 North KOREA 850 All 65 0.9 0.6
168 Norway  47 All 15 4 2.6
169 Oman 968 all others 10 6 3.9
170 Oman 968 890 20 3 1.9
171 Oman 968 71,79 22 2.7 1.8
172 Oman 968 790 22 2.7 1.8
173 Oman 968 91 to 99 23 2.6 1.7
174 Pakistan  92 All 12 5 3.3
175 Palau  680 All 45 1.3 0.8
176 Palestine 970 All 45 1.3 0.8
177 Panama 507 All 15 4 2.6
178 Papua New Guinea 675 All 100 0.6 0.3
179 Paraguay  595 All 15 4 2.6
180 Peru  51 All 22 2.7 1.8
181 Philippines  63 All 15 4 2.6
182 POLAND 48 53, 69, 72, 8844, 8845 20 3 1.9
183 POLAND 48 All other 27 2.2 1.4
184 Portugal  351 All 15 4 2.6
185 PUERTO RICO 1787 All 17 3.5 2.3
186 Qatar 974 All 13 4.6 3.0
187 Reunion  262 69,262 45 1.3 0.8
188 Rodrigue 230 All 12 5 3.3
189 Romania  40 All 20 3 1.9
190 Russia Mobile 7 33, 57, 90 to 99, 700, 707, 954 18 3.3 2.2
191 Russia other 7 All others  18 3.3 2.2
192 Rwanda  250 All 25 2.4 1.5
193 Samoa American 1684 All 60 1 0.6
194 San Marino  378 All 75 0.8 0.5
195 Sao Tome and Principe  239 All 100 0.6 0.3
196 Saudi-Arab 966 All 12 5 3.3
197 Senegal  221 All 35 1.7 1.1
198 Serbia (Yugoslavia) 381 All 27 2.2 1.4
199 Seychelles  248 All 60 1 0.6
200 Sierra Leone  232 All 40 1.5 0.9
201 Singapore 65 All 8 7.5 4.9
202 Slovakia  421 All 15 4 2.6
203 Slovenia  386 All 45 1.3 0.8
204 Solomon Islands  677 All 75 0.8 0.5
205 Somalia 252 All 50 1.2 0.7
206 South Africa  27 All 25 2.4 1.5
207 South Korea  82 All 10 6 3.9
208 South Sudan 211 All 32 1.8 1.2
209 SPAIN 34 All other area codes of spain 16 3.7 2.4
210 SPAIN 34 51,70,80,90 40 1.5 0.9
211 Sri lanka 94 all 12 5 3.3
212 St. Helena Fixed 290 All 125 0.4 0.3
213 St. Kitts /Navis island Fixed 1869 All 17 3.5 2.3
214 St. Lucia 1758 All 17 3.5 2.3
215 St. Pierre & Miquelon  508 All 30 2 1.3
216 St. Vincent & the Grenadian 1784 All 17 3.5 2.3
217 Sudan 249 All 15 4 2.6
218 Suriname  597 All 22 2.7 1.8
219 Swaziland  268 All 15 4 2.6
220 Sweden  46 All 7 8.5 5.6
221 Switzerland others 41 All others 10 6 3.9
222 Switzerland 41 754,7541,75 33 1.8 1.2
223 Switzerland 41 74, 76, 77, 78, 79, 86 30 2 1.3
224 Syria  963 All 26 2.3 1.5
225 Taiwan  886 All 10 6 3.9
226 Tajikistan  992 All 15 4 2.6
227 Tanzania 255 All 30 2 1.3
228 Thailand 66 All 8 7.5 4.9
229 Togolese 228 All 40 1.5 0.9
230 Tokelau 690 All 100 0.6 0.3
231 Tonga  676 All 71 0.8 0.5
232 TRINIDAD & TOBAGO 1868 All 17 3.5 2.3
233 Tunisia  216 All 45 1.3 0.8
234 Turkey 90 5,50,53,54, 55 36 1.6 1.1
235 Turkey 90 All others  12 5 3.3
236 Turkmenistan  993 All 15 4 2.6
237 Turks &Caicos island 1649 All 17 3.5 2.3
238 Tuvalu 688 All 100 0.6 0.3
239 UAE 971 All 12 5 3.3
240 Uganda  256 All 27 2.2 1.4
241 UK 44 70 25 2.4 1.5
242 UK 44 74 to 79, 84 and 87 20 3 1.9
243 UK 44 All others  18 3.3 2.2
244 Ukraine  380 67,96,97,98 20 3 1.9
245 Ukraine 380 All others  17 3.5 2.3
246 Uruguay 598 All 18 3.3 2.2
247 USA & Canada 1 All 8 7.5 4.9
248 Uzbekistan  998 All 15 4 2.6
249 Vanuatu  678 All 65 0.9 0.6
250 Venezuela  58 All 22 2.7 1.8
251 Vietnam 84 All 10 6 3.9
252 Virgin Island British 1284 All 17 3.5 2.3
253 Virgin Island (USA) 1340 All 17 3.5 2.3
254 Wallis & Futuna 681 All 65 0.9 0.6
255 Western Samoa  685 All 45 1.3 0.8
256 Yemen  967 All 12 5 3.3
257 Zambia  260 96,97 36 1.7 1.1
258 Zambia  260 95 30 2 1.3
259 Zambia  260 All others 30 2 1.3
260 Zimbabwe 263 All 40 1.5 0.9